ComScore
sports

The 21 Best NBA Regular Season Records That Have Yet to Be Beat

chicago bulls 96 mobile
Getty Images

The NBA has a long list of dominant NBA teams that have existed throughout its history. The Michael Jordan and Scottie Pippen-led Chicago Bulls six-championship dynasty stands out, while the Golden State Warriors made their mark this past decade with three championships in four years. Regardless of the era, one thing separates all these teams from the rest, and that’s the special individuals. We’re talking great talent like Stephen Curry, LeBron James, Magic Johnson, and the aforementioned Jordan leading their teams to some great regular seasons. Here’s a look at the best regular-season records in NBA history.

1. 2015-16 Golden State Warriors: 73-9

2. 1995-96 Chicago Bulls: 72-10

3. 1971-72 Los Angeles Lakers: 69-13

4. 1996-97 Chicago Bulls: 69-13

5. 1966-67 Philadelphia 76ers: 68-13

6. 1972-73 Boston Celtics: 68-14

7. 1985-86 Boston Celtics: 67-15

8. 1991-92 Chicago Bulls: 67-15

9. 1999-00 Los Angeles Lakers: 67-15

10. 2006-07 Dallas Mavericks: 67-15

11. 2014-15 Golden State Warriors: 67-15

12. 2016-17 Golden State Warriors: 67-15

13. 1946-47 Washington Capitols: 49-11

14. 1970-71 Milwaukee Bucks: 66-16

15. 2007-08 Boston Celtics: 66-16

16. 2008-09 Cleveland Cavaliers: 66-16

17. 2012-13 Miami Heat: 66-16

18. 1949-50 Syracuse Nationals: 51-13

19. 1982-83 Philadelphia 76ers: 65-17

20. 1986-87 Los Angeles Lakers: 65-17

21. 2017-18 Houston Rockets: 65-17

Did you like this article?
Thumbs Up
Liked
Thumbs Down
Disliked